Name of the Post: Kerala PSC Various Posts Vacancies Online Form 2019
Post Date: 14-12-2019
Total Vacancy: 497
Brief Description: Kerala state’s Public Service Commission (Kerala PSC) has announced public notification for the recruitment of Asst Professor, Medical Officer, Scientific Officer & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply online.Candidates seeking Kerala govt jobs for Kerala state jobs vacancy may refer this notification from Kerala PSC Recruitment office.
Kerala Public Service Commission (Kerala PSC)
Advt No: 277 to 383/2019 Various Vacancies 2019 |
||||
Important Dates
|
||||
Vacancy Details | ||||
Post Code | Post Name | Total | Qualification | Age Limit as on 01-01-2019 |
277 | Assistant Professor (Peadiatric Nephrology) | 01 | DM/DNB (Paediatric Nephrology) | 25-45 Years |
278 | Assistant Professor (Statistics) | 04 | Masters Degree with Relevant Experience | 22-40 Years22-40 Years |
279 | Assistant Professor (Economics) | 03 | ||
280 | Lecturer (Statistics & Demography) | 02 | Masters Degree (Statistics, Maths & Demography) | 18-41 Years |
281 | Assistant Professor (Sanskrit (Sahitya)) | 02 | Masters Degree with Relevant Experience | 22-40 Years |
282 | Assistant Professor (Sanskrit (Jyothisha)) | 03 | ||
283 to 304 | Assistant Professor | 01 | ||
305 | Assistant Surgeon/ Casualty Medical Officer | – | Degree in Modern Medicine (MBBS) | 18-42 Years |
306 | Medical Officer-Ayurveda | 06 | Degree (Ayurveda) | No Max. Age Limit |
307 | Soil Conservation Office | 09 | Degree (Agriculture) | 20-36 Years |
308 | Scientific Officer | – | Master’s Degree (Chemistry) | 18-36 Years |
309 | Junior Co-operative Inspector | 03 | B.Com Degree with Diploma | |
310 | Junior Instructor (Welder) | 19 | S.S.L.C or its equivalent | 19-44 Years |
311 | Supervisor (ICDS) | 62 | SSLC | Must not have completed 50 |
312 | Medical Photographer | 01 | 19-39 Years | |
313 | Pharmacist Grade – II | 45 | PDC/ Plus Two/ VHSE | 18-36 Years |
314 | Draftsman Grade II | 01 | SSLC | |
315 | Special Branch Assistant – SBCID | 09 | Graduation | |
316 | AC Plant Operator | 02 | ITI, Diploma (Mechanic Refrigeration & Air Conditioning) | |
317 | Carpenter | 05 | VII, National Trade certificate | |
318 | Labour Welfare Officer | 01 | Degree (Law) & PG Degree (Sociology/ Social Work) | |
319 | Draughtsman/ Overseer Civil (Gr. II) | 01 | Diploma (Civil Engineering) | 18-39 Years |
320 | Painter | 01 | ITI, SSLC | 18-36 Years |
321 | Electrician | 06 | Diploma (Electrical Engineering)/ ITI | |
322 | Assistant Manager (Electrical) | 01 | Diploma (Electrical Engineering) | 18-39 Years |
For More Post names & Vacancy Details refer the notification | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||
Important Links | ||||
Apply Online | Click Here | |||
Notification | Click Here | |||
Official Website | Click Here |
Advertisements
———————————————————————————————
Name of the Post: Kerala PSC Various Vacancies Online Form 2019
Post Date: 18-10-2019
Total Vacancy: 187
Brief Description: Kerala state Public Service Commission (Kerala PSC) has published notification for the recruitment of Asst Surgeon, Analyst Gr III, Foreman & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply online.
Kerala Public Service Commission (Kerala PSC)
Advt No: 133 to 180/2019 Various Vacancies 2019 |
||||
Important Dates
|
||||
Vacancy Details | ||||
Sl No | Post Name | Total | Qualification | Age Limit as on 01-01-2019 |
1 | Analyst Gr III | 07 | Degree (Pharmacy) | 21-36 Years |
2 | Foreman (Electrical) | 01 | Degree with Relevant Experience | 18-36 Years |
3 | I Grade Overseer/ Draftsman (Electrical) | 01 | SSLC & Diploma (Electrical Engg) | Not Exceed 50 Years |
4 | Manager Grade III | 01 | SSLC | 20-36 Years |
5 | Regional Officer | 01 | Degree (Engg), MBA with Relevant Experience | 18-41 Years |
6 | Fireman (Trainee) | – | 10+2 | 18-26 Years |
7 | Architectural Head Draftsman | 02 | Degree (Architecture) | 18-36 Years |
8 | Overseer/ Draftsman (Mechanical) | 03 | SSLC | 18-36 Years |
9 | Librarian Grade IV | 01 | SSLC | 18-36 Years |
10 | Meter Reader | 08 | SSCLC/ Diploma (Craftsmanship) with Relevant Experience | 19-36 Years |
11 | Public Relation Officer | 01 | Degree, PG Degree/ Diploma with Relevant Experience | 25-36 Years |
12 | Architectural Draftsman Grade I | 03 | SSLC, Diploma (Architecture) | 18-36 Years |
13 | Draftsman (Mechanical) | 01 | SSLC, ITI | 18-36 Years |
14 | Stenographer | 01 | SSLC | 18-36 Years |
15 | Operator | 05 | SSLC, ITI | 18-36 Years |
16 | Assistant Compiler | 09 | SSLC/ Diploma (Commerce) | 18-36 Years |
17 | Clerk | 04 | BA/ B.Sc/ B.Com | 18-50 Years |
18 | Physiotherapist | 01 | Degree (Physiotherapy) | 18-36 Years |
19 | Cook (Tourisam Department) | 01 | SSLC | 18-36 Years |
20 | Dairy Farm Instructor | 03 | Graduation | 19-40 Years |
21 | Confidential Asst Gr II | 01 | 10+2 | 18-41 Years |
22 | Clerk Typist | 03 | SSLC | 18-41 Years |
23 | Lecturer (statistics) | 01 | Master Degree | 22-43 Years |
24 | Lecturer (Mathematics) | 01 | Master Degree | 22-43 Years |
25 | Lecturer (Urdu) | 01 | Master Degree | 22-45 Years |
26 | Asst Professor | 01 | MD/ MS | 21-49 Years |
27 | Asst Surgeon/ Casualty Medical Officer | 89 | MBBS | 18-47 Years |
28 | Asst Marine Surveyor | 01 | SSLC | 18-41 Years |
29 | Agricultural Officer | 01 | B.Sc | 18-40 Years |
30 | Lecturer (Mridangam) | 01 | Master Degree | 22-39 Years |
31 | Pre Primary Teacher (Deaf School) | 01 | 10+2, Diploma | 18-43 Years |
32 | Supervisor (ICDS) | 01 | Degree with Relevant Experience | Not Completed 50 Years |
33 | Godown Manager | 01 | Graduation or B.Com with Relevant Experience | 18-43 Years |
34 | Unit Manager | 01 | Graduation or B.Com with Relevant Experience | 18-43 Years |
35 | Foreman (Wood Workshop) | 01 | Degree (Engg) with Relevant Experience | 18-42 Years |
36 | Lower Division Clerk | 01 | SSLC with Relevant Experience | 18-39 Years |
37 | Jr Health Inspector Gr III | 05 | 10+2, Diploma | 18-39 Years |
38 | Part Time High School Asst (Urdu) | 02 | Degree (Urdu) & B.Ed/ B.T/ L.T | 18-45 Years |
39 | Cook (Schedule Caste Department) | 20 | 10th Class | 18-39 Years |
For More Post names & Vacancy Details refer the notification | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||
Important Links | ||||
Apply Online | Click Here | |||
Notification | Click Here | |||
Official Website | Click Here |
Tags:Kerala PSC Jobs,Kerala State Govt Jobs