SSC Jr Engineer Admit Card 2020
SSC JE Paper I Exam Postponed
Post Title : SSC Junior Engineer Paper I Exam Postponed
Category :Central Govt Jobs /SSC Jobs
Post Date: 29-07-2019
Latest Update: 17-04-2020
Short Description : Recently SSC Junior Engineer Admit Card 2020 latest updates have been released for SSC JE Exam. Staff Selection Commission (SSC) has announced a notification for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) Exam 2019. Interested Candidates can check the vacancy details & all eligibility criteria for the above SSC jobs under Central Govt jobs.Candidates can read the SSC Junior Engineer jobs Notification & Apply Online.
Staff Selection Commission (SSC)
Junior Engineer Vacancies 2019 |
|
Application Fee
|
|
Important Dates
|
|
Age Limit (as on 01-01-2020)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Jr Engineer | – |
Interested Candidates Can Read the Full Notification Before Apply | |
Important Links | |
Notice for Reschedule Date | Click Here |
Paper I Exam Postponed | Click Here |
Paper I Admit Card & Application Status | Click Here |
Apply Online | Registration | Login |
Detailed Notification | Click Here |
Eligibility Details | Click Here |
Exam Pattern | Click Here |
Syllabus | Click Here |
Selection Process | Click Here |
Starting Date Change Notice | Click here |
Short Notification | Click here |
Official Website | Click here |
Advertisements
——————————————————————————————————————————-
Post Title : SSC Junior Engineer Paper I Additional Result Released
Post Date: 25-01-2019
Latest Update: 27-12-2019
Total Vacancy: 1601
Short Description : Recently School Education SSC Junior Engineer Admit Card 2020 is latest updates have been released for SSC JE Exam. Staff Selection Commission (SSC) has announced a notification for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) Exam 2018. Interested Candidates can check the vacancy details & all eligibility criteria for the above SSC jobs under Central Govt jobs.Candidates can read the SSC Junior Engineer jobs Notification & Apply Online.
.
Staff Selection Commission (SSC)
Junior Engineer Exam 2018 |
|||||||
Application Fee
|
|||||||
Important Dates
|
|||||||
Vacancy Details | |||||||
SL No | Department | Post Name |
Total | Age Limit as on 01-08-2019 | Qualification | ||
1 | Central Water Commission | JE (Civil) | 148 | Up to 32 Years | Degree/ Diploma (Civil Engg) | ||
2 | JE (Mechanical) | 16 | Degree/ Diploma (Mechanical Engg) | ||||
3 | Central Public Works Department (CPWD) | JE (Civil) | 288 | Diploma (Electrical/ Mechanical Engg) | |||
4 | JE (Electrical) | 191 | 3 year Diploma/ equivalent (Civil Engg) | ||||
5 | Department of Posts | JE (Civil) | – | Up to 27 Years | 3 Years Diploma/ Degree (Civil Engg) | ||
6 | Military Engineer Services (MES) | JE (Civil) | 76 | Up to 30 Years | Degree (Civil Engg)/ 3 Year Diploma with 2 years experience | ||
7 | JE (Electrical and Mechanical) | 43 | Degree (Electrical/ Mechanical Engg)/ 3 Year Diploma with 2 years experience | ||||
8 | JE (Quantity Surveying and Contracts) | 26 | Up to 27 years | 3 year Diploma (Civil Engg)/ Passed Intermediate (Buildings & Quantity Surveying) | |||
9 | Farakka Barrage Project | JE (Civil) | 15 | Up to 30 Years | Diploma (Civil Engineering) | ||
10 | JE (Electrical) | 1 | Diploma (Electrical Engineering) | ||||
11 | JE (Mechanical) | 1 | Diploma (Mechanical Engg) | ||||
12 | Border Road Organization | JE (Civil) | 767 | Degree (Civil Engg)/ 3 Year Diploma with 2 years experience | |||
13 | Central Water and Power Research Station | JE (Civil) | 3 | Diploma (Civil Engineering) | |||
14 | JE (Electrical) | – | Diploma (Electrical Engineering) | ||||
15 | JE (Mechanical) | 1 | Diploma (Mechanical Engg) | ||||
16 | Directorate of Quality Assurance (Naval) | JE (Mechanical) | 11 | Degree (Mechanical Engg)/ 3 Year Diploma with 2 years experience | |||
17 | JE (Electrical) | 14 | Degree (Electrical Engg)/ 3 Year Diploma with 2 years experience | ||||
18 | National Technical Research Organization (NTRO) | JE (Civil) | – | Diploma (Civil Engineering) | |||
19 | JE (Electrical) | – | Diploma (Electrical Engineering) | ||||
20 | JE (Mechanical) | – | Diploma (Mechanical Engg) | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
Important Links | |||||||
Paper II Result Released Date | Click Here | ||||||
Paper I Additional Result | Result | Notice | ||||||
Paper I Marks | Marks | Notice | ||||||
Paper II Application Status & Admit Card | Click Here | ||||||
Know Your Roll Number, Time, Date, Shift & Place of Paper II Exam | Click Here | ||||||
Paper II Exam Notice | Click Here | ||||||
Paper I Result | Electrical/ Mechanical | Civil | ||||||
Paper I Cutoff Marks | Click Here | ||||||
Paper I Final Key | Click Here | ||||||
Paper I Tentative Key | Key | Objections | ||||||
Provisionally Accepted/ Rejected Candidates List | Click Here | ||||||
Know Your Roll Number, Time, Date, Shift & Place of Tier I Exam | SSCSR | ||||||
Paper I Application Status & Admit Card | Click Here | ||||||
Vacancy Details | Click Here | ||||||
Apply Online | Registration | Login | ||||||
Notification | Click Here | ||||||
Notice | Click Here | ||||||
Short Notice | Click Here | ||||||
Official Website | Click Here |
Advertisements
Note
For regular news, information and updates of All Latest Government Jobs,Results,Current Affairs and Various Government Exams preparation alerts and study materials in your mobile phone. Make sure to install SarkariResultBox App on your smartphone from Google Playstore.
GET SARKARIRESULTBOX.COM ANDROID APP


